Home / Products / Hand Protection / Page 4
| Size | Item Number | Packaging |
|---|---|---|
| Small | NG150-S | 12pairs/dozen*12dozens/case |
| Medium | NG150-M | 12pairs/dozen*12dozens/case |
| Large | NG150-L | 12pairs/dozen*12dozens/case |
| X-Large | NG150-XL | 12pairs/dozen*12dozens/case |
| Size | Item Number | Packaging |
|---|---|---|
| Small | NG220-S | 12pairs/dozen*12dozens/case |
| Medium | NG220-M | 12pairs/dozen*12dozens/case |
| Large | NG220-L | 12pairs/dozen*12dozens/case |
| X-Large | NG220-XL | 12pairs/dozen*12dozens/case |
| Size | Item Number | Packaging |
|---|---|---|
| Small | LB280-S | 12pairs/bag*10bags/case |
| Medium | LB280-M | 12pairs/bag*10bags/case |
| Large | LB280-L | 12pairs/bag*10bags/case |
| X-Large | LB280-XL | 12pairs/bag*10bags/case |
| Size | Item Number | Packaging |
|---|---|---|
| Small | LY160-S | 12pairs/dozen*10dozens/case |
| Medium | LY160-M | 12pairs/dozen*10dozens/case |
| Large | LY160-L | 12pairs/dozen*10dozens/case |
| X-Large | LY160-XL | 12pairs/dozen*10dozens/case |
| Size | Item Number | Packaging |
|---|---|---|
| Small | CNG200-S | 12pairs/dozen*10dozens/case |
| Medium | CNG200-M | 12pairs/dozen*10dozens/case |
| Large | CNG200-L | 12pairs/dozen*10dozens/case |
| X-Large | CNG200-XL | 12pairs/dozen*10dozens/case |
| XX-Large | CNG200-XXL | 12pairs/dozen*10dozens/case |
| Size | Item Number | Packaging |
|---|---|---|
| Medium | RC77-395-08 | 6pairs/bag*6bags/case |
| Large | RC77-395-09 | 6pairs/bag*6bags/case |
| X-Large | RC77-395-10 | 6pairs/bag*6bags/case |
| XX-Large | RC77-395-11 | 6pairs/bag*6bags/case |
| Size | Item Number | Packaging |
|---|---|---|
| Small | NY772-S | 6pairs/bag*2bags/case |
| Medium | NY772-M | 6pairs/bag*2bags/case |
| Large | NY772-L | 6pairs/bag*2bags/case |
| X-Large | NY772-XL | 6pairs/bag*2bags/case |
| Size | Item Number | Packaging |
|---|---|---|
| Large | SW7166R-09 | 72 pairs/case |
| X-Large | SW7166R-10 | 72 pairs/case |
The SW6780, SW6784, and SW6797 neoprene gloves are designed to provide exceptional protection and comfort for various industrial applications. With a smooth finish, these gloves offer excellent dexterity and tactile sensitivity, making them ideal for tasks that require precision. Available in multiple lengths (12", 14", and 16"), these gloves are perfect for handling chemicals and other hazardous materials. The durable neoprene construction ensures resistance to abrasions and punctures, while the sleek black design adds a professional look. Ideal for food processing, chemical handling, and other demanding environments, these gloves are a reliable choice for safety and performance.
| Size | Item Number | Length | Packaging |
|---|---|---|---|
| XL | SW6780-10 | 12" | 12 pairs/dozen * 6 dozens/case |
| XL | SW6784-10 | 14" | 12 pairs/dozen * 3 dozens/case |
| XL | SW6797-10 | 16" | 12 pairs/dozen * 3 dozens/case |
The SW6781R-10, SW6781R-06-10, and SW6781R-145-10 neoprene gloves are engineered for superior warmth and protection in demanding environments. Featuring a rough finish for enhanced grip, these foam-insulated gloves are perfect for cold-weather applications. The 12", 18", and 26" lengths provide versatile options for various tasks, ensuring maximum coverage and protection against cold and hazardous materials. The durable neoprene construction offers resistance to chemicals and abrasions, making these gloves ideal for food processing, refrigeration, and industrial use. Experience comfort and safety with these reliable neoprene gloves.
| Size | Item Number | Length | Packaging |
|---|---|---|---|
| 12" | SW6781R-10 | 12" | 1 dozen/case |
| 18" | SW6781R-06-10 | 18" | 1 pair/case |
| 26" | SW6781R-145-10 | 26" | 1 pair/case |
The SWS-TEX377SCM-07, SWS-TEX377SCL-08, SWS-TEX377SCXL-09, and SWS-TEX377SCXXL-10 gloves are designed for optimal cut resistance and comfort in various industrial applications. These nitrile fully coated gloves feature a foam palm that enhances grip and provides cushioning for extended wear. Rated at cut resistance level A4, they are perfect for handling sharp materials, making them ideal for manufacturing, automotive, and construction tasks. With a 12" length, these gloves offer additional wrist protection while ensuring flexibility and dexterity. Trust these gloves to keep your hands safe without sacrificing performance.
| Size | Item Number | Packaging |
|---|---|---|
| Small | SWS-TEX377SCM-07 | 12 pairs/case |
| Medium | SWS-TEX377SCL-08 | 12 pairs/case |
| Large | SWS-TEX377SCXL-09 | 12 pairs/case |
| X-Large | SWS-TEX377SCXXL-10 | 12 pairs/case |
| Size | Item Number | Packaging |
|---|---|---|
| Large | SW620/34L-09 | 10 pair/polybag, 6 polybags/case |
| X-Large | SW620/36XL-10 | 10 pair/polybag, 6 polybags/case |
| XX-Large | SW620/36XXL-11 | 10 pair/polybag, 6 polybags/case |
| Size | Item Number | Packaging |
|---|---|---|
| Small | SW377IPM-07 | 12 pairs/case |
| Medium | SW377IPL-08 | 12 pairs/case |
| Large | SW377IPXL-09 | 12 pairs/case |
| X-Large | SW377IPXXL-10 | 12 pairs/case |
| Size | Item Number | Packaging |
|---|---|---|
| Extra Small | 92885 | 300 |
| Small | 92886 | 300 |
| Medium | 92887 | 300 |
| Large | 92888 | 300 |
| Extra Large | 92889 | 270 |
| Color | Item Number | Packaging |
|---|---|---|
| 92885 | 300 | |
| 92886 | 300 | |
| 92887 | 300 | |
| 92888 | 300 | |
| 92889 | 270 |
Color Options
| Product Code | Size |
|---|---|
| SSDPG04 |
one |