Canners Natural Rubber Gloves 12″ -22Mil
CNG200
The canner’s glove provides a more substantial protective feel for demanding wet-work routines. Its durable natural rubber construction helps workers maintain control while handling slippery products, containers, and equipment. Comfortable enough for repeated use, it is a reliable choice for processing, canning, sanitation, and cleaning operations where lasting hand protection is important.
Product Details
| Material | Natural Rubber / Latex |
|---|---|
| Color | Natural |
| Thickness | 22 mil |
| Length | 12 Inch |
| Country of Origin | China |
| Tensile Strength (Before Aging) | ≥ 78 N/cm |
| Elongation at Break (Before Aging) | ≥ 500% |
| Tensile Strength (After Aging) | ≥ 59 N/cm |
| Elongation at Break (After Aging) | ≥ 375% |
| Sizes | S/7, M/8, L/9, XL/10, XXL/11 |
| Cuff Length | 7.00 cm |
| Middle Finger | 12.50 cm |
| Palm Width - S/7 | 10.3 cm |
| Palm Width - M/8 | 10.8 cm |
| Palm Width - L/9 | 11.3 cm |
| Palm Width - XL/10 | 11.7 cm |
| Palm Width - XXL/11 | 12 cm |
| Weight per Dozen - S/7 | 1080 Gm/dz |
| Weight per Dozen - M/8 | 1140 Gm/dz |
| Weight per Dozen - L/9 | 1200 Gm/dz |
| Weight per Dozen - XL/10 | 1320 Gm/dz |
| Weight per Dozen - XXL/11 | 1368 Gm/dz |
Feature & Application
Feature
- Non-slip Palm Grip
- Strong Tensile Strength for Durability
Application
- Food processing
- Cleaning
- Canning work
- Sanitation
- Wet work
Packaging
12
PairsPaires
×
12
DozensDouzaines
=
144
Pairs / casePaires / caisse
Compliance & Download
Compliance

- EN 388:2016: 2121X
- EN ISO 21420:2020
- US FDA 21 CFR 177.2600
- EN 374-1:2016 Type A (AKLNPS)
- EN 374-5:2016 (VIRUS)
